The AdjacentDesks sheet is optional and only relevant to Condeco personal space booking solutions.
Good to know
Adjacent refers to personal spaces located next to, or near each other.
- Personal spaces marked as adjacent to each other must belong to the same Country, Location, and Group.
- When a contract tracing report is run for a user, it lists all personal spaces occupied by the user and lists the occupiers of any spaces marked as adjacent.
Watch the AdjacentDesks sheet video to learn how to enter your data, then follow the steps below.
Enter your data
Complete the AdjacentDesks sheet as described in the following table:
Column color | Column name | Type | Instructions | |
---|---|---|---|---|
A | Country | Do not edit | Propagates automatically based on the selection in Col C | |
B | Region | Do not edit | Propagates automatically based on the selection in Col C | |
C | Location | Do not edit | Propagates automatically based on the selection in Col F | |
D | Floor Number | Do not edit | Propagates automatically based on the selection in Col F | |
E | Resource Group | Do not edit | Propagates automatically based on the selection in Col F | |
F | Desk Name | List | Click the drop-down to select the personal space, or enter the name manually (it must match exactly). If a personal space is adjacent to more than one space, complete additional rows for the same personal space. Only personal spaces added to the BookableDesk sheet can be included on this sheet. Important: If the Desk Name is modified on the BookableDesk sheet, it will need to be reselected here. |
|
G | Adjacent Desk Name | List | Click the drop-down to select a space adjacent to the personal space selected in Col F, or enter the name manually (it must match exactly). Only personal spaces added to the BookableDesk sheet can be included on this sheet. Important: If the Desk Name is modified on the BookableDesk sheet, it will need to be reselected here. |
Post your comment on this topic.